Acknowledging that in times of need people may feel overwhelmed and lost—even and sometimes especially in a small town—the City Council of Ashton has given support to the listing which follows. It was prepared by local citizens hoping to provide a quick one-stop look at services available in our area.
CRISIS INTERVENTION |
||
---|---|---|
Agency |
Phone/Address |
Notes |
Ashton | 911 | All emergencies, and ambulance |
Fremont County Sheriff | 624-4482 | Domestic violence, sexual abuse |
St. Anthony Police Dept. | 624-4001 | |
Poison Control | 1-800-222-1222 | |
Suicide | 227-2100 Behavioral Health Center, IF | |
1-800-273-8255, 1-800-784-2433 www.suicidepreventionlifeline.org National Suicide Hotline |
24 hour hotline. Press 1 for Veterans; dial 1-888-628-9454 for Spanish language | |
Suicide Prevention Action Network (SPAN) www.spanidaho.org | NOT a hotline. Provides education, awareness, survivor support. | |
Kristin Brooks Hope Center www.hopeline.com | Website encouragement, e-mail and chat help. Phone numbers for Veterans, Latinos, teens, grads, and postpartum moms. | |
American Red Cross of Greater Idaho | 853-2570, ext. 701 330 Shoup, Idaho Falls, 83402 | Disaster relief, disaster preparedness and prevention. |
ALL NEEDS |
||
Idaho Careline | Phone: 211 or 1-800-926-2588 www.idahocareline.org www.211.idaho.gov |
Connects to over 3400 health and human services (including infants to seniors). |
ABUSE/NEGLECT |
||
Child Protective Services | 356-9218, 333 Walker Dr, Rexburg | Emergency Child Protection |
Dept. of Health and Welfare | 359-4750 333 Walker Drive, Rexburg | Child Abuse and Neglect |
Family Crisis Center | 356-0065 218 Dividend Dr, Suite #5 Rexburg | |
Help, Inc. (Children and Family Support Center) | 552-5545 (crisis line 521-4999) 631 N 200 E, Suite #1, Rexburg | Provides counseling, child/ family advocacy, parenting classes |
Idaho Commission on Aging | www.idahoaging.com | Adult advocacy/protective services |
ADDICTIONS *Please refer to section on counseling and support groups listed below. |
||
ADOPTION |
||
Dept. of Health and Welfare | 359-4750 333 Walker Drive, Rexburg | |
LDS Family Services | 356-6975, 178 W 1st S, Rexburg | |
Northwest Adoption Exchange | http://www.nwae.org | Serves Idaho families |
ANIMAL CARE -VETERINARY MEDICINE |
||
Driggs Veterinary Clinic | Ashton office: 652-7372 412 Main St, Ashton | |
Countryside Veterinary Clinic | 624-1711 2724 E 700 N, St. Anthony | |
Fremont Animal Care Center | 624-7218 ; 1075 S Yellowstone Hwy, St. Anthony | |
BEHAVIORAL SERVICES |
||
Upper Valley Community Health Services | 624-4100 20 N 3rd E, St. Anthony | Sliding-fee discounts based on family size and income. |
Fremont County Schools Special Services | 624-3146 48 E 1 N St, Anthony | Referral through local school counselors |
Child and Family Resource | 356-4911 316 N 3rd E, Rexburg | |
Helping Idaho Families | 709-6765; Jessica Duersch for Madison and Fremont Counties. | Helps families with children’s behavioral, emotional, and mental health |
Upper Valley Children Services | 359-0519-Main Office 356-3583 36 N 2nd W, Rexburg |
Partial care, counseling available |
COUNSELING/SUPPORT GROUPS |
||
A/A (Alcoholics Anonymous) | Ashton Senior Citizen Center 522 Main, Ashton; Trails Inn, 213 Main St, Ashton | Support group for persons with addictions. Sun: 9:00 am at the Trails Inn; Mon: 8:00 pm at Senior Center |
Al-anon | Ashton Senior Citizen Center 522 Main, Ashton |
Support for families of persons who have addictions to alcohol or drugs. Mondays--8 pm at Senior Center |
Ala-teen | Family Recovery Center 1420 17th St., Suites B,C,D Idaho Falls | *Teens can attend Al-anon in Ashton Mon: 8 pm Senior Center. I.F. meeting is Thurs: 7-8 pm. |
Addiction Recovery Group | 624-3689, Upper Valley Bible Church, St. Anthony, Chris Isaacs, 624-7809 | Wednesday 7pm and Friday 7pm |
LDS Addiction Recovery Program (ARP) | Ashton; Seminary Building, 652-3241, 1032 Pine St, Ashton. | Every Sunday at 7:15 pm at the Seminary Building. |
Island Park—Ken Hymas 558-7581; 4120 N Big Springs Rd. | Every Thursday at 7 pm at Island Park Ward building. | |
District #7 Treatment Program | 705-6041 127 E Main, Rexburg | Substance Abuse |
Olive Tree | 208-356-3455 802 S Fifth West, Rexburg www.olivetree.org | Eating Disorder Treatment Facility |
Over-Eaters Anonymous |
|
Anonymous 12-step, on-line program. Every three hours: midnight, 3, 6, 9; noon, 3, 6, 9 Eastern time |
Fremont County Schools Special Services | 624-3146 48 E 1 N St. Anthony | Multi-focus; referrals made through individual school counselors. |
Family to Family | 356-6415, Pastor Tony Alrichs Grace Baptist Church, 262 N 2 W, Rexburg | Mental health issues |
Idaho Autism Community | http://www.change.org/idahoautismcommunity Ida Wilson at 624-7655 |
Local meetings: 2nd Thursday, 6:30-8.00 BYU-I campus, Hinckley Bldg. #333 Rexburg |
LDS Family Services | 356-6975 631 N 200 E, Suite #1, Rexburg | Multi-focus counseling available |
Upper Valley Resources and Counseling | 359-0519 36 N 2nd W, Rexburg | Multi-focus counseling available; parenting classes |
PFLAG | 522-1057 Idaho Falls | Support group for parents and families of lesbians and gays |
Evergreen International | (800)-564-1000 307 W 200 S, Suite 3004 Salt Lake City, UT 84101 | Same sex attraction |
Utah Pride Center | 801-539-8800 ext.13 www.utahpridecenter.org |
Transgender support |
Caring Bridge | www.caringbridge.org | Provides free websites connecting friends and family through critical illness, recovery. |
DEVELOPMENTAL/SPECIAL NEEDS |
||
Excellence for Everyone: Developmental Disability Agency | Contact: Lori Olson 624-2002 St. Anthony | Provides developmental therapy and behavior counseling for ages 3-Adult. |
Fremont County Schools | 624-3146 48 E 1 N, St. Anthony | Developmental Kindergarten (screening and services) |
District #7 Health: Early Intervention Screening | 356-3239 314 N 3rd E. Rexburg | Provides health, hearing, vision and developmental screening for infants and toddlers. Held quarterly in Rexburg |
Infant Toddler Program | 525-1273 333 Walker Dr, Rexburg 83440 | Provide screening, evaluation and therapy (speech, OT, PT, behavior) for developmental delays, ages birth-3yrs. |
Rehabilitation Services of Idaho | 359-9570 Rexburg Medical Center 393 E 2nd N, Rexburg | Provide pediatric therapy as well as occupational and physical therapy, speech/learning pathology services for all ages. |
Upper Valley Options | 359-3133 1120 Stocks Ave, Rexburg | Provides developmental therapy ages 3-adult; behavioral therapy. |
Idaho School for Deaf and Blind | 339-3000 | Provides in-home hearing and vision therapy; supports for children birth-18 yrs of age. |
Life, Inc. | Independent Living Center 529-8610, 250 S. Skyline Dr. Idaho Falls, 83402 | Assists people with disabilities to be independent: equipment, paperwork help for food, benefits, housing, etc. |
Idaho Council on Developmental Disabilities | www.icdd.idaho.gov (208) 3342178; 802 W. Bannock St. suite 308, Boise, ID 83702 |
Promotes capacity of people with development disabilities and their families. |
EMPLOYMENT |
||
Job Service-Idaho Works | 356-4451 316 North 3rd E, Rexburg | |
LDS Employment Resource Center | 359-1446 590 Summerwood, Rexburg | |
Employment Services | http://www.idaho.gov/job_labor/ | |
FINANCIAL SERVICES |
||
American Association of Retired Persons (AARP) | Contact: 528-8887 Ashton Senior Center, Tuesdays; Rexburg, Thursdays | Provide assistance with tax preparation for seniors and low–income families. February 1st -April 15th |
Dept. of Health and Welfare | 356-9218 333 Walker Drive, Rexburg | |
Latino Economic and Development Center | Jayson Meline, 782-3665 | Financial literacy; small business/micro loans for the Latino community; bilingual. |
Madison Extension Agent | Luke Erickson, 356-3191 134 E. Main, Rexburg | No cost 1-on-1 financial counseling; AFC accredited. |
Partners for Prosperity | 552-6517 (Idaho Falls); main office in Blackfoot. P4Peid.org | Many programs to alleviate poverty especially for minorities; free tax filing assistance. |
Rexburg USDA Service Center | www.rurdev.usda.gov/rhs 208-356-5701, ext 102 302 Profit St, Rexburg |
Qualified borrowers may receive assistance for a portion of the interest charge on mortgage payments. |
FOOD ASSISTANCE |
||
Ashton Community Food Pantry—SHARE Network | Ashton Community Center, Room #2 925 Main Street, Ashton |
2nd W: 5-7; 4th Sat: 10-12 (Photo ID required) Region: NF School boundaries |
USDA Food Commodities | Faith Baptist Church, St. Anthony | 12-4 pm, 3rd Mondays (documentation required) |
Upper Valley Bible Church | 624-3689 825 W 4th N, St. Anthony | Free bread, Tuesdays 5-5:30 |
Idaho WIC (Women, Infant and Children) | Contact: Dist #7 Health, 624-7585— 45 S. 2nd W, St. Anthony | T-F, 8-12, 1-5 |
Family Crisis Center | 356-0065 218 Dividend Dr. Suite #5, Rexburg | Small, immediate help |
Department of Health & Welfare—Food Stamps | 333 Walker Dr, Rexburg | Apply in person, 8am-5pm W, F. |
GENERAL ASSISTANCE |
||
Eastern Idaho Community Action Partnership | 522-5391 or 1-800-632-4813 | Multiple services to help and empower families; all ages |
Fremont County Social Services | 624-7365 | 9am-4pm, Mon-Thurs |
Fremont County Schools Homeless Coordinator | 624-3372 | Access to many programs |
Ashton Red Hats— Giving Tree | Contact: Lynda, 652-3238 | Small, short-term help |
Department of Health and Welfare | 359-4750 | |
HOUSING |
||
Village Gardens | 1-800-376-2840 corner Cherry and Pacific, Ashton | Subsidized units |
Parkview Apartments | 528-7876 249 N 8th W, St. Anthony | Subsidized units |
Pondside Gardens Apartments | 624-7146 723 N Radio Rd., St. Anthony | Subsidized units |
US Dept. of Housing and Urban Development | www.hud.gov/groups/fairhousing.cfm | |
Rexburg USDA Service Center | www.rurdev.usda.gov/rhs 208-356-5701, ext 102 302 Profit St, Rexburg |
Qualified borrowers may receive assistance for a portion of mortgage payments. |
LEGAL SERVICES |
||
Catholic Church of Idaho | 782-0027 Idaho Falls | Help with legal advice |
ACLU of Idaho | 208-344-9750 | Multiple issues including discrimination |
Human Rights Commission | 1-888-249-7025 | Multiple issues including discrimination |
Idaho Department of Juvenile Corrections | www.idjc.idaho.gov 208-334-5100, 954 W Jefferson St, Boise |
|
Idaho Volunteer Lawyer Program | 1-800-211-3295 (Boise) | Custody, divorce, adoption, wills, probate, consumer…issues |
MEDICAL/ HEALTH CARE SERVICES |
||
Ashton Community Pharmacy | ph: 208-652-3932 23 S 8th Street, Ashton |
Mon-Friday 9-5:30; |
Ashton Medical Center | ph: 652-3396 23 S. 8th Street, Ashton |
Mon-Thurs: Physician Asst—Mon-Friday Physician—Thursday |
Island Park Medical Clinic | 558-7766 3765 Highway #20 Island Park | Open 9-5, M-T, Th Nurse practitioner—M, Th Registered Nurse—Tuesday |
Upper Valley Community Health Services | 624-4100 20 N 3rd E, St. Anthony | Sliding-fee discounts based on family size and income. |
Eastern Idaho Public Health District | 624-7585 45 S 2nd W, St. Anthony | |
District #7 Health | 356-3239 314 N 3rd E, Rexburg | Immunizations available |
Toenjes, Kunz, Brizzee & Orme Family Dentistry | 652-7868 204 Main Street, Ashton | Open in Ashton M and T; other days in St. Anthony |
Green Timber Therapeutic Massage | 652-7267 4560 E. 1400 N., Ashton | |
Precision Chiropractic Center | 652-2255 608 Main St., Ashton | Massage Therapy also available |
Total Health and Fitness | 652-2255 608 Main St., Ashton | Exercise room with circuit stations; reasonable fees |
Alpine Physical Therapy | 652-9979 700 N 2nd , Ashton | Physical Therapy |
Creekside Home Health and Hospice | 528-8100 3688 Washington Prkwy, I.F. | Services available in Ashton (Dawn Egbert) |
Hospice Alliance | 359-9667 380 Walker Dr, Rexburg | Works with Teton Oncology, services Ashton |
Rexburg Home Health and Hospice | 356-6688 280 E. Main, Rexburg | |
Upper Valley Home Health | 356-7280 343 E 4th N, #117, Rexburg | |
Ashton Living Center | 208-652-7461 700 N 2, Ashton | Nursing home; plus assisted-living rooms |
Spring Creek Manor | 624-1088 610 N Bridge St, St. Anthony | Assisted Living |
MEDICAL CARE COSTS |
||
Katie Beckett Medicaid Program | 528-5800, option 2 for Medicaid | 8-5 Monday – Friday Child’s Income-based assist. |
Family Healthcare (Local resources) | 1-866-326-2485 1-800-926-2588 | |
Partnership for Prescription Assistance | 1-888-477-2669 www.ppaarx.org (in English and Spanish) |
For qualified persons who do not have prescription drug insurance coverage. |
Medicaid (Health and Welfare) | 359-4750 333 Walker Dr, Rexburg | State-sponsored insurance |
Medicare (Social Security) | 522-7992 | |
MENTAL HEALTH |
||
Dept of Health and Welfare | 359-4750, 333 Walker Dr, Rexburg | Children’s and adult’s mental health; parenting respite available. |
Family to Family | 356-6415, Pastor Tony Alrichs Grace Baptist Church, 262 N 2 W, Rexburg | Helps with mental health issues |
Helping Idaho Families | 709-6765; Jessica Duersch for Madison and Fremont Counties. | Helps families with children’s behavioral, emotional, and mental health |
SENIORS |
||
SENIOR CENTERS |
||
Ashton Senior Citizens | 652-3594, 522 Main St., Ashton | Lunch Th and F, van service available |
South Fremont Seniors | 624-3458, 420 Bridge St., Suite D St. Anthony | |
SENIORS -SPECIALIZED SERVICES |
||
American Association of Retired Persons (AARP) | Contact: 528-8887 Ashton Senior Center, Tuesdays; Rexburg, Wednesdays | No-cost local assistance with tax preparation; trained professionals. February 1st – April 15th . |
Idaho Commission On Aging | http://www.idahoaging.com/abouticoa 1-877-471-2777 |
Multiple services: caregiver, in-home, nutrition, support, |
worker programs; advocacy/abuse protection | ||
National Council on Aging | www.benefitscheckup.org | Info about benefits, prescription help, nutrition assistance, eldercare. |
Medicare (Social Security) | 522-7992 | |
TRANSPORTATION |
||
TRPTA | 356-9033 | Personal pay (Medicaid), 24 hour notice. Wheelchair accessible. |
Rocky Mountain Trails | 1-800-356-9796 www.saltlakeexpress.com |
24/7 schedule and reservations available on-line. Shuttle serves Island Park, Rexburg to SLC |
VOCATIONAL REHAB |
||
Vocational Rehabilitation | 356-4190, 155 W. Main , Rexburg | |
Upper Valley Industries | 356-3722, 16 N 2nd E, Rexburg | |
WOMEN/CHILDREN |
||
WOMEN/CHILDREN -NUTRITION |
||
Women, Infant, & Children (WIC) | 624-7585, 42 S 2nd W, St. Anthony 356-9594, 314 N 3rd E, Rexburg | Nutrition classes and financial assistance |
WOMEN/CHILDREN -DAYCARE |
||
Cornerstone Learning Center | 419-4797, 784 Baker Road [email protected] | Ages 6 wks to 5th grade; Summer: M-Th, 7am-6pm F/Winter: M-F, 7am-6pm |
Idaho Careline | 211 or 1-800-926-2588 | Current licensed daycare listings available |
WOMEN/CHILDREN -PREGNANCY |
||
Birthright of Idaho Falls | 208-524-8929 1970 E 17th St., Idaho Falls | |
Doulas | www.dora.org | Site gives listings which include certified doulas in St. Anthony and Rexburg. |
Idaho Midwives | www.idahomidwives.org | Closest is Rigby |
La Leche League | www.llli.org | |
Planned Parenthood | 800-230-7526 200 N. 2nd Street, Twin Falls | |
Pregnancy Crisis Center | 208-734-7472 718 Shoshone St. E, Twin Falls | Options/abortions , call for appointments. |